Forged Steel Floating Ball Valve
Product Categories:Ball Valves
Brief Introduction
API6D Forged Steel Floating Ball Valve ,NPS : 1/2 ~10” Class : 150~1500LB Main Material : A105,LF2,F304,F304L,F316,F316L,F321,F51,F53.
Quick Details
Standard or Nonstandard: | Standard | Structure: | Ball, forged steel trunnion ball valve | Pressure: | Medium Pressure |
Power: | manual or actuated | Material: | Forged | Temperature of Media: | Medium Temperature |
Media: | oi,gas etc | Port Size: | 1/2inch~36inch | Place of Origin: | China (Mainland) |
Model Number: | CV forged steel trunnion ball valve | Brand Name: | XT | Application: | General |
Manufacturer: | ? | Normal pressure: | Class 150 to class 1500 | End flange dimension: | ASME B16.5 |
Butt weld end dimension: | ASME B16.25 | Face to face dimension: | ASME B 16.10 or API 6D | Inspection and test: | API 598 or API 6D |
Pressure-temp rating: | ASME B16.34 | Other service: | OEM is OK | Design & Manufacture: | API 6D or BS 5351 |
Packaging & Delivery
Packaging Details: | our ball valve packed in strong plywood cases or as per the customer's request |
Delivery Detail: | 4-5 weeks after receipt of down payment by T/T |
API 6D Standard Forged Steel?Split Body 3pc Actuated Operated?Flange Ends Metal Seat Trunnion Mounted Ball Valve?
?
2 API 6D FORGED STEEL SPLIT BODY METAL SEAT?TRUNNION MOUNTED FLANGE ENDS BALL VALVE :
STANDARDS:?
1. DESIGN AND MANUFACTURE: | BS 5351/API 608/API 6D/ASME B16.34 |
2. FACE TO FACE DIMENSIONS:? | ASME B16.10/API 6D |
3. FLANGE ENDS DIMENSIONS: NPS1/2”-24” | ? |
ASME B16.5 | |
4. NPS 26”& ABOVE:? | ASME B16.47 |
5. BW ENDS DIMENSIONS: | ASME B16.25 |
6. PRESSURE-TEMPERATURE RATINGS: | ASME B16.34 |
7. FIRE SAFE DESIGN: | API 607/API 6FA |
8. NORMAL PRESSURE:? | CLASS 150~1500 |
9. NORMAL DIAMETER: | NPS 2″~36″ |
?
DESIGN FEATURES:
1. FULL PORT DESIGN/REDUCED PORT DESIGN
2. 2 PIECE/3PIECE BOLTED BODY
3. TRUNNION MOUNTED BALL TYPE
4. DOUBLE BLOCK AND BLEED(DBB)
5. SECONDARY/EMERGENCY SEALING
6. AUTOMATIC BODY CAVITY&RELIEF
7. BLOW-OUT PROOF STEM
8. FIRE SAFE DESIGN
9. ANTI-STATIC DEVICE
10. ISO 5211 DIRECT MOUNTED TYPR
11. WITH LOCKING DEVICE
APPLICATION FOR POWER INDUSTRY, MINING, DRILLING AND OTHER INDUSTRIAL USAGE
?
BILL OS MATERIAL (PARTIAL)
ITEM | PARTNAME | STANDARD | LOW TEMPERATURE | STAINLESS STEEL |
1 | BODY | ASTM A216 WCB | ASTM A352 LCC | ASTM A351 CF8M |
2 | SEAT RING | ASTM A105+ENP | ASTM A350 LF2+ENP | ASTM A182 F316 |
3 | SEAT INSERT | PTFE/RPTFE/NYLON | PTFE/RPTFE/NYLON | PTFE/RPTFE/NYLON |
4 | SCREW | ASTM A193 B7/BM | ASTM A320 L7/L7M | ASTM A193 B8M |
5 | O-RING | VITON | ||
6 | GASKET | 304SS/316SS+GRAPHITE | ||
7 | TRUNNION | ASTM A105+ENP | ASTM A350 LF2+ENP | ASTM A182 F316 |
8 | BOLT | ASTM A193 B7/BM | ASTM A320 L7/L7M | ASTM A193 B8M |
9 | NUT | ASTM A194 2H/2HM | ASTM A94 7/7M | ASTM A194 8M |
10 | BONNET | ASTM A216 WCB | ASTM A352 LCC | ASTM A351 CF8M |
11 | O-RING | ?????????????? VITON | ||
12 | SPRINGS | INCONEL X-750 | ||
13 | BALL | ASTM A105+ENP | ASTM A350 LF2+ENP | ASTM A182 F316 |
14 | O-ING | VITON | ||
15 | GASKET | 304SS/316SS+GRAPHITE | ||
16 | STEM | AISI 1040+ENP/AISI 1045+ENP | AISI 4140+ENP | ASTM A182 F316 |
17 | BEARING | ?AISI 1045+RPTFE | 304SS+RPTFE | 316SS+RPTFE |
18 | THRUST WASHER | PTFE | PTFE | PTFE |
19 | O-RING | VITON | ||
20 | PACKING BOX | ASTM A105+ENP | ASTM A350 LF2+ENP | ASTM A182 F316 |
21 | SCREW | CARBON STEEL | CARBON STEEL | STAINLESS STEEL |
22 | GEAR OPERATOR | ASSEMBLY | ||
23 | BOLT | CARBON STEEL | CARBON STEEL | STAINLESS STEEL |
24 | NUT | CARBON STEEL | CARBON STEEL | STAINLESS STEEL |
25 | PACKING | GRAPHITE/PTFE | ||
26 | GERASE FITTING(STEM) | CARBON | STAINLESS STEEL | 316SS |
27 | GREASE TING(SEAT | CARBON | STAINLESS STEEL | 316SS |
28 | ANTI STATIC BALL | 304SS | 304SS | 316SS |
29 | ANTI STATIC SPRING | 304SS | 304SS | 316SS |
30 | DRAIN VALVE AND PLUG | CARBON STEEL | STAINLESS STEEL | 316SS |
GEAR OPERATOR,ELECTRICAL OPERATOR,PENUMATIC OPERATOR,HYDRAULIC OPERATOR AND ETC.ARE AVALIABLE
NOTE:OTHER METERIALS ARE
AVALIABLE UPON REQUEST